New Incoming Residents for Spring 2024
Spring 2024 Semester Rates
For residents who did not live on campus for the Fall 2023 semester. Prices are all inclusive and include rent for space in a furnished room/suite from January 20, 2024 - May 17, 2024 all utilities, access to Wi-Fi, and Xfinity TV and DVR style service. Spring semester cost is determined by the number of contractual days. (Spring 118 days).
Freshmen Housing Rates
All traditional-age first year students living on campus are required to have a Seawolf All Access meal plan for the duration of their first academic semester, regardless of the room assignment location. Seawolf All Access meal plan of $3,077 for spring semester is included in the rates below. Please refer to Culinary Services webpage for operating hours and days.
Village | Room Type | Person/ Bedroom | Bath | Spring Term |
---|---|---|---|---|
Verdot | Suite Triple | 3 | Shared | $6,204 |
Verdot/ Zinfandel | Suite Double | 2 | Shared | $7,363 |
Verdot/ Zinfandel | Suite Single | 1 | Shared | $8,922 |
Cabernet | Apartment Triple | 3 | Shared | $6,353 |
Cabernet | Apartment Double | 2 | Shared | $7,899 |
Sauvignon | Apartment Triple | 3 | In bedroom | $6,661 |
Sauvignon | Apartment Double | 2 | In Bedroom | $8,357 |
Sauvignon | Apartment Single | 1 | In Bedroom | $10,075 |
Freshmen Spring 2024 Semester Installments
Residents will be billed semester rent and food charges one month prior to the start of the semester. Residents can either pay in full once the charge has been placed or in 4 installments outlined below. Please refer to the How to Pay website for payment information.
Spring Semester Installments
Room Type | Initial Payment | Jan- 1 | Feb - 1 | Mar -1 | Apri -1 | Spring Semester |
---|---|---|---|---|---|---|
Suite Triple | $300 | $1,476 | $1,476 | $1,476 | $1,476 | $6,204 |
Suite Double | $300 | $1,766 | $1,766 | $1,766 | $1,765 | $7,363 |
Suite Single | $300 | $2,156 | $2,156 | $2,155 | $2,155 | $8,922 |
Cabernet Triple | $300 | $1,514 | $1,513 | $1,513 | $1,513 | $6,353 |
Cabernet Double | $300 | $1,900 | $1,900 | $1,900 | $1,899 | $7,899 |
Sauvignon Triple | $300 | $1,591 | $1,590 | $1,590 | $1,590 | $6,661 |
Sauvignon Double | $300 | $2,015 | $2,014 | $2,014 | $2,014 | $8,357 |
Sauvignon Single | $300 | $2,444 | $2,444 | $2,444 | $2,443 | $10,075 |
Transfer and Continuing SSU Students
A meal plan is not included but can be purchased through Culinary Services separately.
Village | Room Type | Person/ Bedroom | Bath | Spring Term |
---|---|---|---|---|
Sauvignon | Apartment Triple | 3 | In Bedroom | $3,584 |
Sauvignon | Apartment Double | 2 | In Bedroom | $5,280 |
Sauvignon | Apartment Single | 1 | In Bedroom | $6,998 |
Tuscany | Apartment Double | 2 | In bedroom | $5,594 |
Tuscany | Apartment Single | 1 | In Bedroom | $7,080 |
Beaujolais | Apartment Single | 1 | In Bedroom | $7,080 |
Transfer and Continuing SSU Students Spring Semester Installment
Residents will be billed semester rent and food charges one month prior to the start of the semester. Residents can either pay in full once the charge has been placed or in 4 installments outlined below. Please refer to the How to Pay website for payment information.
Room Type | Initial Payment | Jan - 1 | Feb - 1 | Mar -1 | Apr -1 | Spring Semester |
---|---|---|---|---|---|---|
Sauvignon Triple | $300 | $821 | $821 | $821 | $821 | $3,584 |
Sauvignon Double | $300 | $1,245 | $1,245 | $1,245 | $1,245 | $5,280 |
Sauvignon Single | $300 | $1,675 | $1,675 | $1,674 | $1,674 | $6,998 |
Tuscany Double | $300 | $1,324 | $1,324 | $1,323 | $1,323 | $5,594 |
Tuscany Single | $300 | $1,695 | $1,695 | $1,695 | $1,695 | $7,080 |
Beaujolais Single | $300 | $1,695 | $1,695 | $1,695 | $1,695 | $7,080 |