Rooms Available for Spring 2027 (Fall Residents Only)
Below is a list of available bedspaces in Verdot Village. Verdot Village are suite style; 2 bedrooms 1 bath with a living room - no kitchen. Sleeps 4 - 9 students (single, double and triple bedrooms). Triple bedroom has a bunk and lofted beds. (Each row represents one bedspace. If only one bedspace is listed for the room for a double or triple room type, that means the other bedspaces in that room are occupied. Likewise, if a room number is lised twice, that means that there are two bedspaces in that room available).
| Rm # | Building | Room Type | Description | Living Area | Date Available |
|---|---|---|---|---|---|
| CB404A | Chenin Blanc | Suite Triple Occupancy | 2 Bedroom Suite | General Housing - FY | |
| CB404A | Chenin Blanc | Suite Triple Occupancy | 2 Bedroom Suite | General Housing - FY | |
| CB405A | Chenin Blanc | Suite Triple Occupancy | 2 Bedroom Suite | General Housing - FY | |
| CB406A | Chenin Blanc | Suite Triple Occupancy | 2 Bedroom Suite | General Housing - FY | |
| CB421A | Chenin Blanc | Suite Triple Occupancy | 2 Bedroom Suite | General Housing - FY | |
| CB422A | Chenin Blanc | Suite Triple Occupancy | 2 Bedroom Suite | General Housing - FY | |
| CB423A | Chenin Blanc | Suite Triple Occupancy | 2 Bedroom Suite | General Housing - FY | |
| CB425A | Chenin Blanc | Suite Triple Occupancy | 4 Bedroom Suite | General Housing - FY | 1/22/2027 |
| CB425A | Chenin Blanc | Suite Triple Occupancy | 4 Bedroom Suite | General Housing - FY | |
| CS207A | Chablis | Suite Triple Occupancy | 4 Bedroom Suite | General Housing - FY | |
| MT506A | Meritage | Suite Triple Occupancy | 2 Bedroom Suite | General Housing - FY | |
| MT508A | Meritage | Suite Triple Occupancy | 4 Bedroom Suite | General Housing - FY | |
| MT523A | Meritage | Suite Triple Occupancy | 2 Bedroom Suite | General Housing - FY | 1/22/2027 |
| MT524A | Meritage | Suite Triple Occupancy | 4 Bedroom Suite | General Housing - FY | |
| SA105A | Sauterne | Suite Triple Occupancy | 2 Bedroom Suite | Academic Achievement | 1/22/2027 |
| SA105A | Sauterne | Suite Triple Occupancy | 2 Bedroom Suite | Academic Achievement | |
| SA105B | Sauterne | Suite Single Expanded | 2 Bedroom Suite | Academic Achievement | |
| SA121A | Sauterne | Suite Triple Occupancy | 2 Bedroom Suite | Academic Achievement | |
| SA123A | Sauterne | Suite Triple Occupancy | 2 Bedroom Suite | Academic Achievement | |
| SA124A | Sauterne | Suite Triple Occupancy | 4 Bedroom Suite | Outdoor Adventure | |
| SA124A | Sauterne | Suite Triple Occupancy | 4 Bedroom Suite | Outdoor Adventure | |
| SA125A | Sauterne | Suite Triple Occupancy | 4 Bedroom Suite | Outdoor Adventure |
Below is a list of available bedspaces in Verdot Village. Verdot Village are suite style; 2 bedrooms 1 bath with a living room - no kitchen. Sleeps 4 - 9 students (single, double and triple bedrooms). Triple bedroom has a bunk and lofted beds. (Each row represents one bedspace. If only one bedspace is listed for the room for a double or triple room type, that means the other bedspaces in that room are occupied. Likewise, if a room number is listed twice, that means that there are two bedspaces in that room available).
| Room # | Building | Room Type | Description | Living Area | Date Available |
|---|---|---|---|---|---|
| CB424A-3 | Chenin Blanc | Suite Triple Occupancy | 4 Bedroom Suite | General Housing - FY | |
| CB424C-1 | Chenin Blanc | Suite Double Occupancy | 4 Bedroom Suite | General Housing - FY | |
| CB424D-1 | Chenin Blanc | Suite Single Expanded | 4 Bedroom Suite | General Housing - FY | |
| CB424A-3 | Chenin Blanc | Suite Triple Occupancy | 4 Bedroom Suite | General Housing - FY | |
| CB424C-1 | Chenin Blanc | Suite Double Occupancy | 4 Bedroom Suite | General Housing - FY | |
| CB424D-1 | Chenin Blanc | Suite Single Expanded | 4 Bedroom Suite | General Housing - FY | |
| MT504A-3 | Meritage | Suite Triple Occupancy | 2 Bedroom Suite | ADA Room | |
| MT505A-3 | Meritage | Suite Triple Occupancy | 2 Bedroom Suite | General Housing - FY | |
| MT505B-2 | Meritage | Suite Double Occupancy | 2 Bedroom Suite | General Housing - FY | |
| MT522A-3 | Meritage | Suite Triple Occupancy | 2 Bedroom Suite | General Housing - FY | |
| MT525A-3 | Meritage | Suite Triple Occupancy | 4 Bedroom Suite | General Housing - FY | |
| SA104A-3 | Sauterne | Suite Triple Occupancy | 2 Bedroom Suite | Academic Achievement | |
| SA106A-3 | Sauterne | Suite Triple Occupancy | 2 Bedroom Suite | Academic Achievement | |
| SA108B-2 | Sauterne | Suite Double Occupancy | 4 Bedroom Suite | Outdoor Adventure | |
| SA122A-3 | Sauterne | Suite Triple Occupancy | 2 Bedroom Suite | Academic Achievement |
Below is a list of available Affinity bedspaces in Sauvignon Village. Sauvignon Village is apartment style; 4 bedrooms w/ private bath in bedroom. Sleeps 6-7 students (2 single bedroom, 1 double bedroom and 1 triple bedroom). Triple bedroom has bunked beds and a lofted bed. (Each row represents one bedspace. If only one bedspace is listed for the room for a double or triple room type, that means the other bedspaces in that room are occupied. Likewise, if a room number is listed twice, that means that there are two bedspaces in that room available).
| Room # | Building | Room Type | Description | Living Area | Date Available |
|---|---|---|---|---|---|
| 1103B-1 | Alicante | Sauvignon Triple Occupancy Rm | Sauvignon Apartment | Nuestra Casa | |
| 1103B-3 | Alicante | Sauvignon Triple Occupancy Rm | Sauvignon Apartment | Nuestra Casa |
Below is a list of available Affinity bedspaces in Sauvignon Village. Sauvignon Village is apartment style; 4 bedrooms w/ private bath in bedroom. Sleeps 6-7 students (2 single bedroom, 1 double bedroom and 1 triple bedroom). Triple bedroom has bunked beds and a lofted bed. (Each row represents one bedspace. If only one bedspace is listed for the room for a double or triple room type, that means the other bedspaces in that room are occupied. Likewise, if a room number is listed twice, that means that there are two bedspaces in that room available).
| Room # | Building | Room Type | Description | Living Area | Date Available |
|---|---|---|---|---|---|
| None available at this time |
Click on the section header below for available rooms. Use the scroll bar to scroll right to see when the room will be available.
It is the residents responsibility to know and understand the cost for each of the room types. Please see our rates page for a breakdown in cost for Spring 2027.
You can also view our Housing Options page for campus maps and floor plans for each of the rooms.
*these rooms are only available for students who are living on campus for Fall and continuing on campus for Spring. As availability is dynamic, this may not show all available rooms for Spring. Available rooms for Spring 2027 will be updated by November 17, 2026
Below is a list of available bedspaces in Beaujolais Village. Beaujolais Village is apartment style; 4 bedrooms w/ private bath in bedroom. Sleeps 4 students (4 single bedrooms). Each row represents one bedspace.
| Room # | Building | Room Type | Description | Living Area | Date Available |
|---|---|---|---|---|---|
| AS218D-1 | Alsace | Beaujolais Single Occupancy Rm | Beaujolais Apartment | General Housing | 1/22/2027 |
| AS313C-1 | Alsace | Beaujolais Single Occupancy Rm | Beaujolais Apartment | General Housing | |
| BD212A-1 | Bordeaux | Beaujolais Single Occupancy Rm | Beaujolais Apartment | Transfer House | |
| BD212B-1 | Bordeaux | Beaujolais Single Occupancy Rm | Beaujolais Apartment | Transfer House | 1/22/2027 |
| BD212D-1 | Bordeaux | Beaujolais Single Occupancy Rm | Beaujolais Apartment | Transfer House | |
| BD213A-1 | Bordeaux | Beaujolais Single Occupancy Rm | Beaujolais Apartment | Transfer House | |
| BD213D-1 | Bordeaux | Beaujolais Single Occupancy Rm | Beaujolais Apartment | Transfer House | |
| BD313C-1 | Bordeaux | Beaujolais Single Occupancy Rm | Beaujolais Apartment | Graduate House | 1/22/2027 |
| CA214B-1 | Classico | Beaujolais Single Occupancy Rm | Beaujolais Apartment | General Housing | 1/22/2027 |
| CA214D-1 | Classico | Beaujolais Single Occupancy Rm | Beaujolais Apartment | General Housing | 1/22/2027 |
| LR114A-1 | Loire | Beaujolais Single Occupancy Rm | Beaujolais Apartment | General Housing | 1/22/2027 |
| LR210B-1 | Loire | Beaujolais Single Occupancy Rm | Beaujolais Apartment | General Housing | 1/22/2027 |
| MD115A-1 | Madeira | Beaujolais Single Occupancy Rm | Beaujolais Apartment | General Housing | 1/22/2027 |
| MD211C-1 | Madeira | Beaujolais Single Occupancy Rm | Beaujolais Apartment | General Housing | 1/22/2027 |
| MD312B-1 | Madeira | Beaujolais Single Occupancy Rm | Beaujolais Apartment | General Housing | 1/22/2027 |
| MD319B-1 | Madeira | Beaujolais Single Occupancy Rm | Beaujolais Apartment | General Housing |
Below is a list of available bedspaces in Beaujolais Village. Beaujolais Village is apartment style; 4 bedrooms w/ private bath in bedroom. Sleeps 4 students (4 single bedrooms). Each row represents one bedspace.
| Room # | Building | Room Type | Description | Living Area | Date Available |
|---|---|---|---|---|---|
| AS310D-1 | Alsace | Beaujolais Single Occupancy Rm | Beaujolais Apartment | General Housing | 1/22/2027 |
| AS318D-1 | Alsace | Beaujolais Single Occupancy Rm | Beaujolais Apartment | General Housing | |
| BD318A-1 | Bordeaux | Beaujolais Single Occupancy Rm | Beaujolais Apartment | Graduate House | 1/22/2027 |
| CA110B-1 | Classico | Beaujolais Single Occupancy Rm | Beaujolais Apartment | General Housing | 1/22/2027 |
| CA313C-1 | Classico | Beaujolais Single Occupancy Rm | Beaujolais Apartment | General Housing | |
| LR212A-1 | Loire | Beaujolais Single Occupancy Rm | Beaujolais Apartment | General Housing | |
| LR212D-1 | Loire | Beaujolais Single Occupancy Rm | Beaujolais Apartment | General Housing | 1/22/2027 |
| MC315C-1 | Medoc | Beaujolais Single Occupancy Rm | Beaujolais Apartment | General Housing | 1/22/2027 |
Below is a list of available bedspaces in Sauvignon Village. Sauvignon Village is apartment style; 4 bedrooms w/ private bath in bedroom. Sleeps 6-7 students (2 single bedroom, 1 double bedroom and 1 triple bedroom). Triple bedroom has bunked beds and a lofted bed. (Each row represents one bedspace. If only one bedspace is listed for the room for a double or triple room type, that means the other bedspaces in that room are occupied. Likewise, if a room number is listed twice, that means that there are two bedspaces in that room available).
| Room # | Building | Room Type | Description | Living Area | Date Available |
|---|---|---|---|---|---|
| 1107A-1 | Alicante | Sauvignon Single Occupancy Rm | Sauvignon Apartment | V.I.B.E.S. | |
| 1107C-1 | Alicante | Sauvignon Double Occupancy Rm | Sauvignon Apartment | V.I.B.E.S. | |
| 1202A-1 | Alicante | Sauvignon Single Occupancy Rm | Sauvignon Apartment | Nuestra Casa | |
| 2103B-1 | Burgundy | Sauvignon Triple Occupancy Rm | Sauvignon Apartment | General Housing | |
| 2103B-2 | Burgundy | Sauvignon Triple Occupancy Rm | Sauvignon Apartment | General Housing | |
| 2104B-3 | Burgundy | Sauvignon Triple Occupancy Rm | Sauvignon Apartment | General Housing | |
| 2105B-3 | Burgundy | Sauvignon Triple Occupancy Rm | Sauvignon Apartment | General Housing | |
| 2107B-2 | Burgundy | Sauvignon Triple Occupancy Rm | Sauvignon Apartment | General Housing | |
| 2107C-2 | Burgundy | Sauvignon Double Occupancy Rm | Sauvignon Apartment | General Housing | |
| 2203B-1 | Burgundy | Sauvignon Triple Occupancy Rm | Sauvignon Apartment | General Housing | |
| 2205B-3 | Burgundy | Sauvignon Triple Occupancy Rm | Sauvignon Apartment | General Housing | |
| 2206B-2 | Burgundy | Sauvignon Triple Occupancy Rm | Sauvignon Apartment | General Housing | |
| 4107B-3 | Fume Blanc | Sauvignon Triple Occupancy Rm | Sauvignon Apartment | General Housing | |
| 4108B-3 | Fume Blanc | Sauvignon Triple Occupancy Rm | Sauvignon Apartment | General Housing | |
| 4108C-1 | Fume Blanc | Sauvignon Double Occupancy Rm | Sauvignon Apartment | General Housing | |
| 4203B-1 | Fume Blanc | Sauvignon Triple Occupancy Rm | Sauvignon Apartment | General Housing | |
| 4203B-3 | Fume Blanc | Sauvignon Triple Occupancy Rm | Sauvignon Apartment | General Housing | |
| 4205B-3 | Fume Blanc | Sauvignon Triple Occupancy Rm | Sauvignon Apartment | General Housing | |
| 4206B-3 | Fume Blanc | Sauvignon Triple Occupancy Rm | Sauvignon Apartment | General Housing | |
| 4207B-3 | Fume Blanc | Sauvignon Triple Occupancy Rm | Sauvignon Apartment | General Housing |
Below is a list of available bedspaces in Sauvignon Village. Sauvignon Village is apartment style; 4 bedrooms w/ private bath in bedroom. Sleeps 6-7 students (2 single bedroom, 1 double bedroom and 1 triple bedroom). Triple bedroom has bunked beds and a lofted bed. (Each row represents one bedspace. If only one bedspace is listed for the room for a double or triple room type, that means the other bedspaces in that room are occupied. Likewise, if a room number is listed twice, that means that there are two bedspaces in that room available).
| Room # | Building | Room Type | Description | Living Area | Date Available |
|---|---|---|---|---|---|
| 1207B-1 | Alicante | Sauvignon Double Occupancy Rm | Sauvignon Apartment | V.I.B.E.S. | |
| 1207B-2 | Alicante | Sauvignon Double Occupancy Rm | Sauvignon Apartment | V.I.B.E.S. | |
| 1207C-1 | Alicante | Sauvignon Double Occupancy Rm | Sauvignon Apartment | V.I.B.E.S. | |
| 1207C-2 | Alicante | Sauvignon Double Occupancy Rm | Sauvignon Apartment | V.I.B.E.S. | |
| 2102C-2 | Burgundy | Sauvignon Double Occupancy Rm | Sauvignon Apartment | General Housing | |
| 2202B-2 | Burgundy | Sauvignon Triple Occupancy Rm | Sauvignon Apartment | General Housing | |
| 4104C-2 | Fume Blanc | Sauvignon Double Occupancy Rm | Sauvignon Apartment | General Housing |
Below is a list of available bedspaces in Tuscany Village. Tuscany Village is townhouse style; 4 bedrooms w/ private bath in bedroom. Sleeps 6 students (2 single bedroom and 2 double bedrooms). Each row represents one bedspace. If only one bedspace is listed for the room for a double or triple room type, that means the other bedspaces in that room are occupied. Likewise, if a room number is listed twice, that means that there are two bedspaces in that room available.
| Room # | Building | Room Type | Description | Living Area | Date Available |
|---|---|---|---|---|---|
| PM202D-1 | Piemonte | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| PM203A-1 | Piemonte | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | 1/22/2027 |
| PM204A-1 | Piemonte | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| PM206A-2 | Piemonte | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| PM207A-1 | Piemonte | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | 1/22/2027 |
| PV313A-1 | Provence | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| RH408D-2 | Rhone | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| RH415D-2 | Rhone | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| RJ507A-1 | Rioja | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| RJ514A-2 | Rioja | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| RJ516A-2 | Rioja | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| SI610A-1 | Savoie | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| SI610D-1 | Savoie | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| SI611A-1 | Savoie | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| SI611D-2 | Savoie | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| SI612A-1 | Savoie | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| SI613A-2 | Savoie | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| SI613D-2 | Savoie | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| SI615B-1 | Savoie | Tuscany Single Occupancy Rm | Tuscancy Apartment | General Housing | 1/22/2027 |
| SI615C-1 | Savoie | Tuscany Single Occupancy Rm | Tuscancy Apartment | General Housing | 1/22/2027 |
| TN703A-2 | Trentino | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| TN710A-2 | Trentino | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| TN710B-1 | Trentino | Tuscany Single Occupancy Rm | Tuscancy Apartment | General Housing | 1/22/2027 |
| TN710D-1 | Trentino | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| TN714C-1 | Trentino | Tuscany Single Occupancy Rm | Tuscancy Apartment | General Housing | 1/22/2027 |
| TN714D-2 | Trentino | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| TN715A-1 | Trentino | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| TN715D-2 | Trentino | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| TN716D-1 | Trentino | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| VN801A-2 | Veneto | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| VN801D-2 | Veneto | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| VN805A-1 | Veneto | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| VN805A-2 | Veneto | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| VN805B-1 | Veneto | Tuscany Single Occupancy Rm | Tuscancy Apartment | General Housing | 1/22/2027 |
| VN805D-1 | Veneto | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| VN810D-1 | Veneto | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| VN811A-2 | Veneto | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| VN812D-2 | Veneto | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing |
Below is a list of available bedspaces in Tuscany Village. Tuscany Village is townhouse style; 4 bedrooms w/ private bath in bedroom. Sleeps 6 students (2 single bedroom and 2 double bedrooms). Each row represents one bedspace. If only one bedspace is listed for the room for a double or triple room type, that means the other bedspaces in that room are occupied. Likewise, if a room number is listed twice, that means that there are two bedspaces in that room available.
| Room # | Building | Room Type | Description | Living Area | Date Available |
|---|---|---|---|---|---|
| PM201C-1 | Piemonte | Tuscany Single Occupancy Rm | Tuscancy Apartment | General Housing | 1/22/2027 |
| PV306B-1 | Provence | Tuscany Single Occupancy Rm | Tuscancy Apartment | General Housing | 1/22/2027 |
| PV306D-2 | Provence | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| PV314A-2 | Provence | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| RH402B-1 | Rhone | Tuscany Single Occupancy Rm | Tuscancy Apartment | General Housing | |
| RH405A-1 | Rhone | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| RH407D-2 | Rhone | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| RJ506A-1 | Rioja | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| RJ511A-1 | Rioja | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| RJ515D-1 | Rioja | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | 1/22/2027 |
| TN712A-2 | Trentino | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| TN712D-2 | Trentino | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| TN717A-2 | Trentino | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| VN802A-2 | Veneto | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| VN802D-2 | Veneto | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | |
| VN806B-1 | Veneto | Tuscany Single Occupancy Rm | Tuscancy Apartment | General Housing | 1/22/2027 |
| VN809A-1 | Veneto | Tuscany Double Occupancy Rm | Tuscancy Apartment | General Housing | 1/22/2027 |
Unity House
| Rm # | Building | Room Type | Description | Living Area | Date Available |
|---|---|---|---|---|---|
| 1104B-2 | Alicante | Sauvignon Triple Occupancy Rm | Sauvignon Apartment | Unity House |
| Rm # | Building | Room Type | Description | Living Area | Date Available |
|---|---|---|---|---|---|
| ML103A-2 | Mosel | Tuscany Double Occupancy Rm | Tuscany Apartment | Unity House | |
| ML104A-2 | Mosel | Tuscany Double Occupancy Rm | Tuscany Apartment | Unity House | |
| ML107A-1 | Mosel | Tuscany Double Occupancy Rm | Tuscany Apartment | Unity House | |
| ML107B-1 | Mosel | Tuscany Single Occupancy Rm | Tuscany Apartment | Unity House | 1/22/2027 |
| ML110A-2 | Mosel | Tuscany Double Occupancy Rm | Tuscany Apartment | Unity House | |
| ML110D-2 | Mosel | Tuscany Double Occupancy Rm | Tuscany Apartment | Unity House | |
| ML112A-2 | Mosel | Tuscany Double Occupancy Rm | Tuscany Apartment | Unity House | |
| ML112B-1 | Mosel | Tuscany Single Occupancy Rm | Tuscany Apartment | Unity House | |
| ML112D-2 | Mosel | Tuscany Double Occupancy Rm | Tuscany Apartment | Unity House |