Room Selection Lottery Times
2026-2027 Housing Selection Room Retention and Lottery Times
Room Retention — Wednesday, April 1, 2026
RETAIN YOUR CURRENT ASSIGNMENT
Room Retention allows you to keep your current room for the next academic year. Some spaces may not be eligible for retention if they are being designated as a Themed, Affinity, or General Housing community, are ADA-designated, or are unavailable due to maintenance. If your room is not eligible, you will need to participate in General Room Selection (April 7–9) to choose a new space.
To ensure a smooth process, log-in times are staggered based on your current community (see table below). This is not first-come, first-served! Your space is held for you during this process, and no other student can select it. As long as you complete Room Retention by 4:30 on April 1, your space will be secured. If you need assistance, the REACH Office can complete this process on your behalf—please email [email protected].
| Time Slot | Do you currently live in... | Do you currently live in... |
|---|---|---|
| 9:30 AM | Burgundy | Alicante |
| 10:15 AM | Loire | Veneto |
| 11:00 AM | Alsace | Mosel |
| 11:45 AM | Classico | Veneto |
| 12:30 PM | Maderia | Provence |
| 1:15 PM | Medoc | Piemonte |
| 2:00 PM | Trentino | |
| 2:45 PM | Rhone | |
| 3:30 PM | Rioja | |
| 4:30 PM | PROCESS CLOSED | PROCESS CLOSED |
General Room Selection Day 1–Tuesday, April 7, 2026
FULL APARTMENT SELECTION
Full Selection: Only those residents who can fill a FULL apartment (Beaujolais 4 spaces; Tuscany 6 spaces) and have been assigned a Housing Selection Lottery Number are eligible to participate in the room selection on this day.
| Time Slot | Housing Selection | Lottery Numbers |
|---|---|---|
| 9:30 AM | 1 to | 50 |
| 9:45 AM | 51 to | 100 |
| 10:00 AM | 101 to | 150 |
| 10:15 AM | 151 to | 200 |
| 10:30 AM | 201 to | 250 |
| 10:45 AM | 251 to | 300 |
| 11:00 AM | 301 to | 350 |
| 11:15 AM | 351 to | 400 |
| 11:30 AM | 401 to | 450 |
| 11:45 AM | 451 to | 500 |
| BREAK | BREAK | BREAK |
| 1:00 PM | 501 to | 550 |
| 1:15 PM | 551 to | 600 |
| 1:30 PM | 601 to | 650 |
| 1:45 PM | 651 to | 700 |
| 2:00 PM | 701 to | 750 |
| 2:15 PM | 751 to | 800 |
| 2:30 PM | 801 to | 850 |
| 2:45 PM | 851 to | 900 |
| 3:00 PM | 900 to | 1000 |
| 4:00 PM | PROCESS CLOSED | PROCESS CLOSED |
General Room Selection Day 2–Wednesday, April 8, 2026
ROOM SELECTION
General Room Selection: Any resident who was assigned a Housing Selection Lottery Number and who did not select a room on April 7 is eligible to participate in room selection on April 8 and 9. Your lottery number will determine the earliest you can log onto the system.
| Time Slot | Housing Selection | Lottery Numbers |
|---|---|---|
| 9:30 AM | 1 to | 50 |
| 10:00 AM | 51 to | 100 |
| 10:30 AM | 101 to | 150 |
| 11:00 AM | 151 to | 200 |
| 11:30 AM | 201 to | 250 |
| BREAK | BREAK | BREAK |
| 1:00 PM | 251 to | 300 |
| 1:30 PM | 301 to | 350 |
| 2:00 PM | 351 to | 400 |
| 2:30 PM | 401 to | 450 |
| 3:00 PM | 451 to | 500 |
| 3:30 PM | 501 to | 550 |
| 4:00 PM | 551 to | 600 |
| 4:30 PM | 601 to | 650 |
| 5:00 PM | 651 to | 700 |
General Room Selection Day 3–Thursday, April 9, 2026
ROOM SELECTION
General Room Selection: Any resident who was assigned a Housing Selection Lottery Number and who did not select a room on April 7 or 8 is eligible to participate in room selection today. Your lottery number will determine the earliest you can log onto the system.
| Time Slot | Housing Selection | Lottery Numbers |
|---|---|---|
| 10:00 AM | 701 to | 800 |
| 10:30 AM | 801 to | 900 |
| 11:00 AM | 901 to | 1000 |
| 3:00 PM | PROCESS CLOSED | PROCESS CLOSED |