Room Selection Lottery Times
Housing Selection Lottery Times for 2025-2026
Day 1 - Tuesday, March 11, 2025
FULL APARTMENT SELECTION
Full Selection: Only those residents who can fill a FULL apartment (Beaujolais 4 spaces; Tuscany 6 spaces; and Sauvignon 7 spaces) and have been assigned a Housing Selection Lottery Number are eligible to participate in the room selection on this day.
| Time Slot | Housing Selection | Lottery Numbers |
|---|---|---|
| 9:30 AM | 1 to | 50 |
| 9:45 AM | 51 to | 100 |
| 10:00 AM | 101 to | 150 |
| 10:15 AM | 151 to | 200 |
| 10:30 AM | 201 to | 250 |
| 10:45 AM | 251 to | 300 |
| 11:00 AM | 301 to | 350 |
| 11:15 AM | 351 to | 400 |
| 11:30 AM | 401 to | 450 |
| 11:45 AM | 451 to | 500 |
| BREAK | BREAK | BREAK |
| 1:00 PM | 501 to | 550 |
| 1:15 PM | 551 to | 600 |
| 1:30 PM | 601 to | 650 |
| 1:45 PM | 651 to | 700 |
| 2:00 PM | 701 to | 750 |
| 2:15 PM | 751 to | 800 |
| 2:30 PM | 801 to | 850 |
| 2:45 PM | 851 to | 900 |
| 3:00 PM | 900 to | 1000 |
| 3:15 PM | 1001 to | 1100 |
| 3:30 PM | 1101 to | 1200 |
| 3:45 PM | 1201 to | 1300 |
| 4:00 PM | 1301 to | 1400 |
| 5:00 PM | PROCESS CLOSED | PROCESS CLOSED |
Day 2 - Wednesday, March 12, 2025
ROOM SELECTION
General Room Selection: Any resident who was assigned a Housing Selection Lottery Number and who did not select a room on March 11 is eligible to participate in room selection on March 12 and 13. Your lottery number will determine the earliest you can log onto the system.
| Time Slot | Housing Selection | Lottery Numbers |
|---|---|---|
| 9:30 AM | 1 to | 50 |
| 10:00 AM | 51 to | 100 |
| 10:30 AM | 101 to | 150 |
| 11:00 AM | 151 to | 200 |
| 11:30 AM | 201 to | 250 |
| BREAK | BREAK | BREAK |
| 1:00 PM | 251 to | 300 |
| 1:30 PM | 301 to | 350 |
| 2:00 PM | 351 to | 400 |
| 2:30 PM | 401 to | 450 |
| 3:00 PM | 451 to | 500 |
| 3:30 PM | 501 to | 550 |
| 4:00 PM | 551 to | 600 |
| 4:30 PM | 601 to | 650 |
| 5:00 PM | 651 to | 700 |
Day 3 - Thursday, March 13, 2025
ROOM SELECTION
General Room Selection: Any resident who was assigned a Housing Selection Lottery Number and who did not select a room on March 11 or 12 is eligible to participate in room selection today. Your lottery number will determine the earliest you can log onto the system.
| Time Slot | Housing Selection | Lottery Numbers |
|---|---|---|
| 10:00 AM | 701 to | 800 |
| 10:30 AM | 801 to | 900 |
| 11:00 AM | 901 to | 1000 |
| 11:30 AM | 1001 to | 1100 |
| 12:00 PM | 1101 to | 1200 |
| 1:00 PM | 1201 to | 1300 |
| 2:00 PM | 1301 to | 1400 |
| 4:30 PM | PROCESS CLOSED | PROCESS CLOSED |