First Year Residents Installment Schedule (Fall 2022 & Spring 2023)

Residents will be billed semester rent and food charges one month prior to the start of the semester. Residents can either pay in full once the charge has been placed or in 4 installments outlined below. Please refer to the How to Pay website for payment information. 

*In addition, the rates below do not include a $125.00 housing rent only charge for incoming first-year and transfer students participating in NOMA Nation Orientation & Welcome Week.

Payment Dates Suite Triple Suite Double Suite Single Cabernet Triple Cabernet Double Sauvignon Triple Sauvignon Double Sauvignon Single
Initial Payment $300 $300 $300 $300 $300 $300 $300 $300
1-Aug. $1,418 $1,690 $2,056 $1,452 $1,815 $1,525 $1,923 $2,326
1-Sept. $1,417 $1,689 $2,055 $1,452 $1,815 $1,525 $1,923 $2,326
1-Oct. $1,417 $1,689 $2,055 $1,452 $1,815 $1,524 $1,922 $2,326
1-Nov. $1,417 $1,689 $2,055 $1,452 $1,815 $1,524 $1,922 $2,325
Fall Total $5,969 $7,057 $8,521 $6,108 $7,560 $6,398 $7,990 $9,603

 

Payment Dates Suite Triple Suite Double Suite Single Cabernet Triple Cabernet Double Sauvignon Triple Sauvignon Double Sauvignon Single
1-Jan. $1,493 $1,765 $2,131 $1,527 $1,890 $1,600 $1,998 $2,401
1-Feb. $1,492 $1,764 $2,130 $1,527 $1,890 $1,600 $1,998 $2,401
1-Mar. $1,492 $1,764 $2,130 $1,527 $1,890 $1,599 $1,997 $2,401
1-Apr. $1,492 $1,764 $2,130 $1,527 $1,890 $1,599 $1,997 $2,400
Spring Total $5,969 $7,057 $8,521 $6,108 $7,560 $6,398 $7,990 $9,603

 

All traditional-age first year students living on campus are required to have a Seawolf All Access Meal Plan for the duration of their first academic year, regardless of their room assignment location.