First Year Residents Installment Schedule (Spring 2023 only)

Residents will be billed semester rent and food charges one month prior to the start of the semester. Residents can either pay in full once the charge has been placed or in 4 installments outlined below. Please refer to the How to Pay website for payment information. 

Payment Dates Suite Triple Suite Double Suite Single Cabernet Triple Cabernet Double Sauvignon Triple Sauvignon Double Sauvignon Single
Initial Payment $300 $300 $300 $300 $300 $300 $300 $300
1-Jan. $1,418 $1,690 $2,056 $1,452 $1,815 $1,525 $1,923 $2,326
1-Feb. $1,417 $1,689 $2,055 $1,452 $1,815 $1,525 $1,923 $2,326
1-Mar. $1,417 $1,689 $2,055 $1,452 $1,815 $1,524 $1,922 $2,326
1-Apr. $1,417 $1,689 $2,055 $1,452 $1,815 $1,524 $1,922 $2,325
Spring Total $5,969 $7,057 $8,521 $6,108 $7,560 $6,398 $7,990 $9,603

 

All traditional-age first year students living on campus for Spring 2023 are required to have a Seawolf All Access Meal Plan for the duration of the semester, regardless of their room assignment location.